| Serial | Title and author(s) | Published in |
|---|---|---|
| 1995-086HE | String Techniques for the Calculation of Renormalization Constansts in Field Theory. P. Divecchia, L. Magnea, A. Lerda, R. Russo, and R. Marotta |
|
| 1995-085HE | Desperately Seeking Chiral Fermions. A.S. Kronfeld |
|
| 1995-084NP | The gamma gamma to pi0 pi0 and eta to pi0 gamma gamma transitions in the Extended NJL model. J. Bijnens, A. Fayyazuddin and J. Prades |
|
| 1995-083AP | Dynamo-generated Turbulence in Disks: Value and Variability of Alpha. A. Brandenburg, AA. Nordlund, R.F. Stein, and U. Torkelsson |
|
| 1995-081CM | Fluctuating Loops and glassy Dynamics of a Pinned Line in Two Dimensions. A.B. Eriksson, J.M. Kinaret, and L.V. Mikheev |
|
| 1995-080HE | The Chiral Dirac Determinant According to the Overlap Formalism. P. Ernström and A. Fayyazuddin |
|
| 1995-079NP | Gamma Gamma to 3 pi to one loop in chiral perturbation theory. P. Talavera, Ll. Ametller, J. Bijnens, A. Bramon and F. Cornet |
|
| 1995-077NP | Elastic pi-pi scattering to two loops. J. Bijnens, G. Colangelo, G. Ecker, J. Gasser and M.E. Sainio |
|
| 1995-075NP | Analysis of the Hadronic Light-by-Light Contributions to the Muon $g-2$. J. Bijnens, E. Pallante and J. Prades |
|
| 1995-074AP | The Active Longitudes of Lambda Andromedae, Sigma Geminorum, II Pegasi and V711 Tauri. L. Jetsu |
|
| 1995-073AP | Clustering of Dirbe Light and Ir Background. A. Kashlinsky, J.C. Mather, S. Odenwald, M.G. Hauser |
|
| 1995-072CM | Bethe-Peierls Approximation for the 2D Random Ising Model. G. Paladin and M. Serva |
|
| 1995-071CM | Characterization of Chaos in Random Maps. V. Loreto, G. Paladin, M. Pasquini, and A. Vulpiani |
|
| 1995-070HE | More on the Exact Solution of the O(n) Model on a Random Lattice and an Investigation of the Case B. Eynard, C. Kristjansen |
N |
| 1995-068AP | An Incoherent Alpha-Omga Dynamo in Accretion Disks. E.T. Vishiniac and A. Brandenburg |
|
| 1995-067AP | Galactic Magnetism: Recent Developments and Perspectives. R. Beck, A. Brandenburg, D. Moss, A. Shukurov, and D. Sokoloff |
|
| 1995-066AP | The Disk Accretion Rate for Dynamo Generated Turbulence. A. Brandenburg, Å. Nordlund, R.F. Stein, and U. Torkelsson |
|
| 1995-065HE | Interactions on Nuclei. P. Hoyer |
|
| 1995-064CM | Parametric Conductance Correlations for Irregularly Shaped Quantum Dots. H. Bruus, C.H. Lewenkopf, and E. Mucciolo |
|
| 1995-063NP | On the tensor formulation of effective vector Lagrangians and duality transformations. J. Bijnens and E.Pallante |
|
| 1995-062NP | Parity violating 6Li (0+1) -> Alpha+d Decay and 6Li (0+1) -> Alpha+d+Omega M1 Transition. L.V Grigorenko and N.B. Shul'gina |
|
| 1995-061AP | Proper Motions of the Hot Subdwarfs: Observations and Population Tests. P. Thejll, C. Flynn, and the CAMC team |
|
| 1995-060AP | Magnetic Structures in a Dynamo Simulation. A. Brandenburg, R.L. Jennings, Å. Nordlund, M. Rieutord, R.F. Stein, I. Tuominen |
|
| 1995-059AP | The Turbulent Viscosity in Accretion Discs. U. Torkelsson, A. Brandenburg, Å. Nordlund, R.F. Stein |
|
| 1995-058CM | Prediction of beta sheets in proteins. A. Krogh and S.K. Riis |
|
| 1995-057CM | Learning with ensembles: How over-fitting can be useful. P. Sollich and A. Krogh |
|
| 1995-056CM | On the Concept of Complexity in Random Dynamical Systems. V. Loreto, G. Paladin, and A. Vulpiani |
|
| 1995-055CM | Glassy Mean-field Dynamics of the Backgammon Model. S. Franz and F. Ritors |
|
| 1995-053HE | The Interpretation of Rapidity Gaps at HERA. P. Hoyer and C.S. Lam |
|
| 1995-052AP | Non-local Transport in Turbulent MHD Convection. M. Miesch, A. Brandenburg, E. Zweibel, J. Toomre |
|
| 1995-051AP | Searching for Periodicity in Weighted Time Point Series. L. Jetsu and J. Pelt |
|
| 1995-050HE | Exact Results for the Supersymmetric G2 Gauge Theories. I. Pesando |
|
| 1995-049AP | Time machines: the Principle of Self-Consistency as a consequence of the Principle of Minimal Action A. Carlini, V. P. Frolov, M. B. Mensky, I. D. Novikov, H. H. Soleng |
|
| 1995-047NP | Kaon Energies in Dense Matter V.R. Pandharipande, C.J. Pethick, V. Thorsson |
Phys. Rev. Lett. 75, 4567 (1995). |
| 1995-046HE | Systematics of Heavy Quark Production at HERA. S.J. Brodsky, W.-K. Tang, and P. Hoyer |
|
| 1995-045AP | Is the Longitudinal Distribution of Solar Flares Nonuniform L. Jetsu, S. Pohjolainen, J. Pelt, I. Tuominen |
Astron. & Astrophys. 318 (1997) 293-307. |
| 1995-044CM | Unrealizable Learning in Binary Feed-Forward Neural Networks. M. Sporre |
|
| 1995-043HE | Haldane's fractional statistics and the lowest landau level on a torus. A. Fayyazuddin and D. Li |
|
| 1995-042HE | The generalized gross-neveu model on the light cone. I. Pesando |
|
| 1995-040AP | Classical and quantum wormholes with perfect fluids and scalar fields A. Carlini, D.H. Coule and D.M. Solomons |
|
| 1995-039AP | The Generation of Nonaxisymmetric Magnetic Fields in the Giant Planets. D. Moss and A. Brandenburg |
|
| 1995-038AP | Galactic Fountains as Magnetic Pumps. A. Brandenburg, D. Moss, and A. Shukurov |
|
| 1995-037AP | Generalized Entropies in a Turbulent Dynamo Simulation. A. Brandenburg, I. Klapper, and J. Kurths |
|
| 1995-036NP | Hadronic Light by Light Contributions to the Muon g-2 in the Large Nc Limit. J. Bijnens, E. Pallante and J. Prades |
|
| 1995-035AP | Construction of Invariant Tori around Closed Orbits. M. Kaasalainen |
|
| 1995-034CM | Improving pred of protein secondary structure using struct neural networks & multiple seq alignments S. Riis and A. Krogh |
|
| 1995-033AP | Construction of Invariant Tori in Chaotic Regions. M. Kaasalainen |
|
| 1995-031CM | Sensitivity of quantum chaotic wavefunction intensities to changes in external perturbations. E. Mucciolo, B. Simons, A. Andreev, and V. Prigodin |
|
| 1995-029AP | Chemical Evolution of Primary Elements in the Galactic Disk: An Analytical Model. B. Pagel and G. Tautvaisiene |
|
| 1995-026NP | Expansion, Thermalization and Entropy Production in High-Energy Nuclear Collisions. H. Heiselberg, Xin-Nian Wang |
|
| 1995-025HE | Instability of a Nielsen-Olesen Vortex Embedded in the Electroweak Theory II:Electroweak Vortices... C.W.MacDowell and Ola Törnkvist |
|
| 1995-024CM | Information Flow and Temporal Coding in Primate Pattern Vision J. Heller, J. A. Hertz, T. Kjaer and B. Richmond |
|
| 1995-023CM | Information Spectroscopy of Single Neurons. J. A. Hertz, J. Heller, T. Kjaer and B. Richmond |
|
| 1995-022HE | Some comments on N=2 supersymmetric Yang-Mills. A. Fayyazuddin |
|
| 1995-021AP | Effects of Pressure and Resistivity on the Ambipolar Diffusion Singularity: too Little, too Late. A. Brandenburg and E. Zweibel |
|
| 1995-019AP | Dynamo Generated Turbulence in Discs. A. Brandenburg, Å. Nordlund, R. Stein, and U. Torkelsson |
|
| 1995-017CM | Continuum Limit, Galilean Invariance,and Solitons in the Quantum Equivalent of the Noisy Burgers Eqn H.C. Fogedby, A.B. Eriksson and L.V. Mikheev |
Phys. Rev. Letts. 75, 1883 (1995) |
| 1995-015NP | Correlations and Fluctuations in High-Energy Nuclear Collisions. G. Baym, B. Blättel, L. Frankfurt, H. Heiselberg, M. Strikman |
|
| 1995-013HE | Gauge Theory Renormalisations from the Open Bosonic String. P. Di Vecchia, A. Lerda, L. Magnea, and R. Marotta |
|
| 1995-012NP | Chiral Perturbation Theory. J. Bijnens |
|
| 1995-011NP | The B_K Parameter in the 1/Nc Expansion. J. Bijnens and J. Prades |
|
| 1995-010NP | Chiral Lagrangians and Nambu-Jona-Lasinio like Models. J. Bijnens |
|
| 1995-009AP | The Size and Dynamics of Magnetic Flux Structures in Magnetohydrodynamic Turbulence. A. Brandenburg, I. Procaccia, and D. Segel |
|
| 1995-008AP | Neutrino Emission from Dense Matter Containing Meson Condensates. V. Thorsson, M. Prakash, T.Tatsumi, and C.J. Pethick |
Phys. Rev. D 52, 3739-3741 (1995). |
| 1995-007NP | S-wave Meson-Nucleon Interactions & the Meson Mass in Nucl Matter from Chiral Effective Lagrangians V. Thorsson and A. Wirzba |
|
| 1995-005CM | Analysis of Synfire Chain. M. Herrmann, J. A. Hertz and A. Pruegel-Bennett |
|
| 1995-004CM | Coulumb blockade in two-dimensional electron systems in a strong magnetic field. P. Johansson, J.M. Kinaret |
|
| 1995-003HE | The Gross-Neveu Model on the Light Cone. I. Pesando |
|
| 1995-002NP | Quark Matter Droplet Formation in neutron stars. H. Heiselberg |
|
| 1995-001NP | Quark Matter Structure in Neutron Stars. H. Heiselberg |
|
| 1996-084CM | Phonon Scattering of Composite Fermions. D.V. Khveshchenko and M. Yu Reizer |
Phys. Rev. Lett. 78 (1997) p. 3531 |
| 1996-083NP | Extended Shell Model Calculation for Even N = 82 Isotones with a Realistic Effective Interaction. A. Holt, T. Engeland, E. Osnes, M. Hjorth-Jensen, J. Suhonen |
Nucl. Phys. A618 (1997) 107. |
| 1996-082NP | Generalized Seniority Scheme in Light Sn Isotopes. N. Sandulescu, J. Blomqvist, T. Engeland, M. Hjorth-Jensen, A. Holt, R.J. Liotta, and E. Osnes |
Phys. Rev. C55 (1997) 2708. |
| 1996-081HE | Use and Misuse of QCD Sum Rules in Heavy-to-light Transitions: the Decay B -> rho e nu Reexamined. P. Ball and V.M. Braun |
Phys. Rev. D55 (1997) 5561-5576. |
| 1996-080AP | Liquid Crystals in the Mantles of Neutron Stars. C.J. Pethick and A.Y. Potekhin |
Phys. Lett. B 427, 7-12 (1998). |
| 1996-078HE | Evolution Effects in Z0 Fragmentation into Charmonium. P. Ernstroem, L. Loennblad, and M. Vaenttinen |
|
| 1996-077CM | Zero-temperature Properties of a Trapped Bose-condensed Gas: beyond the Thomas-Fermi Approximation. E. Lundh, C.J. Pethick, and H. Smith |
Phys. Rev. A55 (1997) 2126. |
| 1996-076HE | Physics Opportunities at ELFE. P. Hoyer |
Nucl. Instr. and Meth. Phys. Res. A398 (1997) 91-97. |
| 1996-075AP | Detection of a Spiral Lens Galaxy and Optical Variability in the Gravitational Lens System B1600+434 A.O. Jaunsen and J. Hjorth |
|
| 1996-073HE | The Field Theory Limit of Multiloop String Amplitudes. P. Di Vecchia, L. Magnea, R. Marotta, A. Lerda, R. Russo |
|
| 1996-072AP | a)High-z Objects & Cold-Dark-Matter Cosmogonies... b)Clustering in COBE/DIRBE Maps and the Cosmic... A. Kashlinsky and R. Jimenez |
|
| 1996-071NP | Many-Particle Correlations in Relativistic Nuclear Collisions. H. Heiselberg and A.P. Vischer |
|
| 1996-070NP | Electromagnetic Corrections for Pions and Kaons : Masses and Polarizabilities J. Bijnens and J. Prades |
Nucl. Phys. B490 (1997) 239. |
| 1996-069NP | Pi --> Lepton Neutrino Photon Form Factors at Two-loop J. Bijnens and P. Talavera |
Nucl. Phys. B489 (1997) 387. |
| 1996-068HE | Rapidity Gaps in Perturbative QCD S.J. Brodsky, P. Hoyer, and L. Magnea |
Phys. Rev. D55 (1997) 5585-5597. Hep-ph/9611278. |
| 1996-067HE | The LDC Event Generator. G. Gustafson, H. Kharraziha, and L. Loennblad |
|
| 1996-065HE | Theoretical Uncertainties in the Determination of alpha s from Hadronic Event Observables: ... V.M. Braun |
|
| 1996-063HE | A Perturbative Gluon Condensate ? P. Hoyer |
|
| 1996-062CM | Non Fermi Liquid Renormalization of the Conductivity of Fermions Coupled to Gauge Fields. D.V. Khveshchenko and M. Reizer |
|
| 1996-061AP | Modified Cold-dark-matter Models in Light of 53W091 an Old Galaxy at High z. A. Kashlinsky and R. Jimenez |
Ap. J. Letters 474 (1997) L81-84. |
| 1996-060AP | Clustering of the Diffuse Infrared Light from the COBE DIRBE Maps. An All-sky Survey of C(0). A. Kashlinsky, J.C. Mather, and S. Odenwald |
|
| 1996-059HE | Universality of Random Matrices in the Microscopic Limit and the Dirac Operator Spectrum. G. Akemann, P.H. Damgaard, U. Magnea, and S. Nishigaki |
|
| 1996-058HE | Spin-spin Correlation Functions of Spin Systems Coupled to 2-D Quantum Gravity 0 < C < 1. J. Ambjoern, K.N. Anagnostopoulos, U. Magnea, and G. Thorleifsson |
|
| 1996-057HE | Duality in Supersymmetric Gauge Theories. P. Di Vecchia |
|
| 1996-056NP | Neural Network Analysis for Gamma Gamma rightarrow pi+pi-pi0 at Daphne. Ll. Ametller, Ll. Garrido, and P. Talavera |
|
| 1996-055HE | Phase Structure of the O(n) Model on a Random Lattice for n > 2. B. Durhuus and C. Kristjansen |
|
| 1996-054CM | Jahn-Teller Deformations of Jellium Slices. S.M. Reimann, M. Koskinen, P.E. Lindelof, and M. Manninen |
|
| 1996-053HE | Geometrical Interpretation of the KPZ Exponents. J. Ambjoern, K.N. Anagnostopoulos, U. Magnea, and G. Thorleifsson |
|
| 1996-052HE | On the Infrared Sensitivity of the Longitudinal Cross Section in e+e- Annihilation M. Beneke, V.M. Braun, L. Magnea |
Nucl. Phys. Proc. Suppl. 54A (1997) 183-188. |
| 1996-050NP | Electromagnetic Contributions to Vector Meson Masses and Mixings. J. Bijnens and P. Gosdzinsky |
|
| 1996-049CM | Universal Versus Drive Dependent Exponents for Sandpile Models. H. Nakanishi and K. Sneppen |
|
| 1996-047HE | Effective Actions for Finite Temperature Lattice Gauge Theories. M. Billo, M. Caselle, A. D'Adda, S. Panzeri |
|
| 1996-046AP | Effects of Electron Band Structure on Neutrino Pair Bremsstrahlung in Neutron Star Crusts C. Pethick and V. Thorsson |
Phys. Rev. D56 (1997) 7548. |
| 1996-045NP | Chiral Perturbation Theory for DAFNE Physics. J. Bijnens |
|
| 1996-044HE | Two-loop Scalar Diagrams from String Theory. P. Di Vecchia, L. Magnea, A. Lerda, R. Marotta, and R. Russo |
|
| 1996-042CM | Monte Carlo Studies of the Dynamics of Re-entrant Ising Spin Glasses. J.-O. Andersson, T. Jonsson, and J. Mattsson |
|
| 1996-041CM | Parametric Correlation of Coulomb Blockade Conductance Peaks in Chaotic Quantum Dots. H. Bruus, C.H. Lewenkopf, and E.R. Mucciolo |
|
| 1996-040HE | Generating Heavy Quarkonia in a Perturbative QCD Cascade. P. Ernström and L. Lönnblad |
|
| 1996-039CM | Avalanches, Scaling and Coherent Noise. M.E.J. Newman and K. Sneppen |
|
| 1996-038CM | Diffusion Thermopower at Even Denominator Fractions. D.V. Khveshchenko |
|
| 1996-037HE | A Solvable Twisted One-Plaquette Model. M. Billo and A. D'Adda |
|
| 1996-036AP | Proper Motions of the Hot Subdwarfs. The Kinematic Population Membership of the SDB. P. Thejll, C. Flynn, R. Williamson, and R. Saffer |
|
| 1996-035NP | The Standard Model at Low Energies. J. Bijnens and U.-G. Meissner |
|
| 1996-034AP | Period Changes of AR Lacertae between 1900 and 1989 L. Jetsu, I. Pagano, D. Moss, M. Rodono, A.F. Lanza, and I. Tuominen |
Astron. & Astrophys. 326 (1997) 698-708. |
| 1996-033CM | Enhancement of Persistent Current on Multichannel Ring. F.V. Kusmartsev |
|
| 1996-032HE | The Q2 Evolution of Chiral-odd Nucleon Parton Distributions hL(x) and e(x) in multicolor QCD. I.I. Balitsky, V.M. Braun, Y. Koike, and K. Tanaka |
|
| 1996-031NP | The Mass of the Scalar Boson beyond the Large-Nc Limit. E. Pallante |
|
| 1996-030HE | Resummation of Thresh. Corr's in QCD to Power Accuracy:the Drell-Yan Cross Section as A Case Study M. Beneke and V.M. Braun |
|
| 1996-029NP | Weak Long Distance Contributions to the Neutron and Proton Electric Dipole Moments. J. Bijnens and E. Pallante |
|
| 1996-028HE | Hermitian Matrix Model with Plaquette Interaction. L. Chekhov and C. Kristjansen |
|
| 1996-025HE | QCD corrections to the production of a heavy quark pair plus a hard photon in e+e- annihilation. L. Magnea and E. Maina |
|
| 1996-024CM | Statistical Mechanics of Ensemble Learning. A. Krogh and P. Sollich |
|
| 1996-023HE | Intrinsic and Extrinsic Vortex Nucleation Mechanisms in the Flow. S F.V. Kusmartsev |
|
| 1996-022AP | Clustering of the Diff Infra Light from the Cobe Dirbe Maps.I.C(0) and Limits on the Near-ir Bkgrnd A. Kashlinsky, J.C. Mather, S. Odenwald, and M.G. Hauser |
|
| 1996-019CM | Dephasing time of composite fermions. P.A. Lee, E.R. Mucciolo, and H. Smith |
|
| 1996-018HE | Color octet $jmath/Psi$ Production at Low $_{p} perp$. W.-K. Tang and M. Vänttinen |
|
| 1996-017CM | Modelling Evolving Populations. A. Pruegel-Bennett |
|
| 1996-016CM | Logarithmic Temperature Dependence of Conductivity at Half Filled Landau Level. D.V. Khveshchenko |
|
| 1996-015NP | Interferometry with Resonances and Flow in High-energy Nulear Collisions. H. Heiselberg |
|
| 1996-014CM | Density Matrix Functional Calculations for Matter in Strong Magnetic Fields: I. Atomic Properties. K. Johnsen and J. Yngvason |
|
| 1996-012AP | Clustering of Diffuse Infrared Background Light. A. Kashlinsky, J. Mather, S. Odenwald, and M. Hauser |
|
| 1996-011AP | Ages of Globular Clusters: A New Approach. R. Jimenez, P. Thejll, U.G. Jørgensen, J. MacDonald, and B. Pagel |
|
| 1996-010HE | The Rho Meson Light-Cone Distribution Amplitudes of Leading Twist Revisited. P. Ball and V. Braun |
|
| 1996-009CM | Laser-induced Quantum Chaos in 1-D Crystals. H.S. Brandi, B. Koiller, and E.R. Mucciolo |
|
| 1996-008NP | Chiral Perturbation Theory Predictions for $eta
ightarrow pi^{+} pi^{-} pi^{0} gamma. A. Bramon, P. Gosdzinsky, and S. Tortosa |
|
| 1996-007AP | Nonlocal transport of Passive Scalars in Turbulent Penetrative Convection. M. Miesch, A. Brandenburg, and E.G. Zweibel |
|
| 1996-006AP | Large Scale Magnetic Fields from Hydromagnetic Turbulence in the very Early Universe. A. Brandenburg, K. Enqvist, and P. Olesen |
|
| 1996-005AP | The Dependence of the Viscosity in Accretion Discs on the Shear/Vorticicty Ratio. M. Abramowicz, A. Brandenburg, and J.-P. Lasota |
|
| 1996-004CM | Fluctuative Mechanism of Vortex Nucleation in the Flow of 4HE. F.V. Kusmartsev |
|
| 1996-003HE | Charmonium Production via Fragmentation at Higher Orders in $alpha_s$. P. Ernström, P. Hoyer, and M. Vänttinen |
|
| 1996-002AP | Is Cowling's Anti-Dynamo Theorem Valid near a Rotating Black Hole ? A. Brandenburg |
|
| 1996-001HE | Toward an Analytic Determination of the Deconfinement Temperature in SU(2) L.G.T. M. Billó, M. Caselle, A.D`Adda, and S. Panzeri |
|
| 1997-087NP | Coulomb Effects on Particle Spectra in Relativistic Nuclear Collisions. H.W. Barz, J.P. Bondorf, J.J. Gaardhøje, and H. Heiselberg |
|
| 1997-086CM | Sound Propagation in Elongated Bose-Einstein Condensed Clouds. G. Kavoulakis and C.J. Pethick |
|
| 1997-085CM | Damping of Hydrodynamic Modes in a Trapped Bose Gas above the Bose-Einsten Transition Temperature. G. Kavoulakis, C.J. Pethick, and H. Smith |
|
| 1997-084HE | Quenched Hadron Spectroscopy with Improved Staggered QuarkAction. C. Bernard, T. Blum, T.A. De Grand, C. DeTar, C. McNeile, S.Gottlieb, U.M. Heller, J. Hetrick, K. Rummukainen, B. Sugar, and D.Toussaint |
|
| 1997-083AP | Evidence for Diverse Optical Emission from Gamma-Ray Burst Soruces. Various |
|
| 1997-082AP | Thomas-Fermi Calc's of Atoms and Matter in Magnetic Neutron Stars II:Finite Temperature Effects. A. Thorolfsson, OE.E. Roegnvaldsson, J. Yngvason, and E.H.Gudmundsson |
|
| 1997-081AP | Hot Neutron Stars as a Source for Gamma Ray Bursts at Cosmological Distance Scales. H. Heiselberg, S. Jeon, L. Mclerran, and H.-B. Tang |
|
| 1997-080NP | Properties of Pairing Correlations in Infinite Nuclear Matter. Ø. Elgarøy and M. Hjorth-Jensen |
|
| 1997-079CM | Bound Hole States and Ferrons in HTSC. P. Rubin, A. Sherman, and M. Schreiber |
|
| 1997-078HE | High Temperature Dimensional Reduction and Parity Violation. K. Kajantie, M. Laine, K. Rummukainen, and M. Shaposhnikov |
|
| 1997-076HE | Spectrum of Anomalous Dimensions in Scalar Field Theory. S.E. Derkachov and A.N. Manashov |
|
| 1997-075HE | Modelling Bose-EinsteinCorrelations at LEP 2 L. Lönnblad and T. Sjöstrand |
Eur. Phys. J. C2 (1998) 181. |
| 1997-074HE | Continuum Limit of Lattice QCD with Staggered Quarks in the Quenched Approx - A Critical Role ... C. Bernard, T. Blum, C. DeTar, S. Gottlieb, U.M. Heller, J.E.Hetrick, C. McNeile, K. Rummukainen, R. Sugar, and D. Toussaint |
|
| 1997-072CM | Quantum Point Contact between Compressible Quantum Hall Liquids. D. Khveshchenko |
|
| 1997-071AP | The Stability of Late-type Stars Close to the Eddington Limit M. Asplund |
Astron. & Astrophys. 330 (1998) 641. |
| 1997-070AP | Primordial H&DelY/DelZ from HII Regns&from Fine Struct in the Main Seq Based on Hipparcos Parallaxes E. Hoeg, B. Pagel, L. Portinari, P. Thejll, J. Macdonald, and L. Girardi |
|
| 1997-069HE | The Simple Scheme for the Calc. of the Anomalous Dim's of Composite Operators in the1/N Expansion. S.E. Derkachov and A.N. Manashov |
|
| 1997-068CM | Soliton Approach to the Noisy Burgers Equation Steepest Descent Method. H.C. Fogedby |
Phys. Rev. E57, 49431 (1998) |
| 1997-067CM | Monte Carlo Study of Correlations Near the Ground State of the Triangular Antiferromagnetic Ising Model J.L. Jacobsen and H.C. Fogedby |
Physica A246, 563 (1997) |
| 1997-066NP | Minimal relativity and $^{3}S_{1-}^{3}D_{1}$ pairing in symmetric nuclear matter. Ø. Elgarøy, L. Engvik, M. Hjorth-Jensen, and E. Osnes |
|
| 1997-065CM | Morphology and Scaling in the Noisy Burgers Eqn Soliton Approach to the Strong Coupling Fixed Point. H.C. Fogedby |
Phys. Rev. Letts. 80, 1126 (1998) |
| 1997-064CM | Solitons and Diffusive Modes in the Noiseless Burgers Equation Stability Analysis. H.C. Fogedby |
Phys. Rev. E57, 2331 (1998) |
| 1997-062HE | Inelastic Photoproduction of Polarised $J/psi$. M. Beneke, M. Kraemer, and M. Vänttinen |
|
| 1997-061CM | Directed Percolation with a Wall or Edge P. Froejdh, M. Howard, and K. Baekgaard Lauritsen |
J. Phys. A:Math Gen.31(1998) 2311. |
| 1997-060HE | $chi_{cJ}$ production in$e^{+} e^{-}$ Annihilation. G.A. Schuler and M. Vaenttinen |
|
| 1997-059HE | Radiative Corrections to the Decay B -> $pi e u$ and the Heavy Quark Limit. E. Bagan, P. Ball, and V.M. Braun |
|
| 1997-058NP | Resumm'n of(-b$_0alpha_ s)^n Corr's to the Photon-meson Trans. Form Factor $gamma^* + gamma -> pi^0 P. Gosdzinsky and N. Kivel |
|
| 1997-057HE | String Derivation of Two-loop Feynman Diagrams. L. Magnea and R. Russo |
|
| 1997-056NP | Study of Odd-mass N = 82 Isotones with Realistic Effective Interactions J. Suhonen, J. Toivanen, A. Holt, T. Engeland, E. Osnes, and M.Hjorth-Jensen |
Nucl. Phys. A628 (1997) 41. |
| 1997-055NP | Nucleon-nucleon Phase Shifts and Pairing in Neutron Matter and Nuclear Matter. OE. Elgaroey and M. Hjorth-Jensen |
|
| 1997-054HE | The Linked Dipole Chain Monte Carlo H. Kharraziha and L. Loennblad |
J. High Energy Phys. 3 (1998) 6. |
| 1997-053HE | Ultraviolet Dominance of Power Corrections in QCD ? V.M. Braun |
|
| 1997-052HE | Early Stages of Growth of QCD and Electroweak Bubbles. J. Ignatius |
|
| 1997-051HE | A Unique Theory of All Forces P. Di Vecchia |
In |
| 1997-050NP | Matching the Heavy Vector Meson Theory J. Bijnens, P. Gosdzinsky and P. Talavera |
J. of High Energy Physics 1 (1998) 14. |
| 1997-049HE | Classical p-Branes from Boundary State P. Di Vecchia, M. Frau, I. Pesando, S. Sciuto, A. Lerda, and R.Russo |
Nucl. Phys. B507 (1997)259. |
| 1997-048CM | Quasi-static Cracks and Minimal Energy Surfaces V.I. Raeisaenen, E.T. Seppaelae, M.J. Alava, and P.M. Duxbury |
Phys. Rev. Lett. 80(1998) 329. |
| 1997-047HE | Complex Zeros of the 2d Ising Model on Dynamical Random Lattices J. Ambjørn, K.N. Anagnostopoulus, and U. Magnea |
Nucl. Phys. Proc.Suppl. 63 (1998) 751. |
| 1997-046NP | Effective Interactions and Shell Model Studies of Heavy Tin Isotopes. A. Holt, T. Engeland, M. Hjorth-Jensen, and E. Osnes |
|
| 1997-045NP | Modern Nucleon-nucleon Potentials and Symmetry Energy inInfinite Matter L. Engvik, M. Hjorth-Jensen, R. Machleidt, H. Muether, and A.Polls |
Nucl. Phys. A627 (1997) 85. |
| 1997-044HE | A Perturbative Gluon Condensate P. Hoyer |
Hep-ph/9709444. |
| 1997-043AP | Reconstructing the Spectrum of the Pregalactic Density Field from Astronomical Data. A. Kashlinsky |
|
| 1997-042HE | Two-loop Gluon Diagrams from String Theory. L. Magnea and R. Russo |
|
| 1997-041CM | Effects of Two Dimensional Plasmons on the Tunneling Density of States. D.V. Khveshchenko and M. Reizer |
|
| 1997-040NP | HBT with Space- vs. Time-like Hydrodynamic Freezeout H. Heiselberg |
APH N.S., Heavy Ion Physics 5 (1997) 1-10. |
| 1997-039NP | Review of Bose-Einstein Correlations in Ultrarelativistic Heavy-Ion Collisions. H. Heiselberg and A.P. Vischer |
|
| 1997-038CM | Hierarchical Self Assembly, Cooperativity and folding in proteins A. Hansen, M.H. Jensen, K. Sneppen, and G. Zocchi |
|
| 1997-037HE | Rescattering Effects in Quarkonium Production. P. Hoyer and S. Peigne |
|
| 1997-036HE | Tuning MC Modelsto Fit Dis E$gamma$ Scattering Events. J.A. Lauber, L. Loennblad, and M.H. Seymour |
|
| 1997-035AP | The Geometry of the Quadruply Imaged Quasar PG 1115+080; Implications for H$_{0}$ F. Courbin, P. Magain, C.R. Keeton, C.S. Kochanek, C.Vanderriest, A.O. Jaunsen, and J. Hjorth |
Astron. &Astrophys. Letters 342 (1997) L1-L4. |
| 1997-034CM | Piezoelectric Electron-phonon Interaction in Impure Semiconductors:2d Electrons Vs CompositeFermions D.V. Khveshchenko and M. Reizer |
Phys. Rev. B56 (1997) p. 15822. |
| 1997-033HE | Excited States in the Twisted XXZ Spin Chain. T. Nassar and O. Tirkkonen |
|
| 1997-032CM | Nonbackscattering Contribution to Weak Localization. I.V. Gornyi, A.P. Dmitriev, and V. Yu Kachorovskii |
|
| 1997-031HE | The Instrinsic Gluon Component of the Nucleon P. Hoyer and D.P. Roy |
Phys. Lett. B410 (1997) 63-66. |
| 1997-030AP | Reconstructing the Spectrum of the Pregalactic Density Field from Astronomical Data A. Kashlinsky |
Ap. J. 492 (1998) 1. |
| 1997-029NP | The Electrical Conductivity in the Early Universe G. Baym and H. Heiselberg |
Phys. Rev. D56 (1997) 5254. |
| 1997-028NP | Freeze-out Time in Ultrarelativistic Heavy Ion Coll's from Coul. Effects in Transverse Pion Spectra H.W. Barz, J.P. Bondorf, J.J. Gaardhoeje, and H. Heiselberg |
Phys. Rev. C56 (1997) 1553. |
| 1997-027NP | Bose-Einstein Correlations from Opaque Sources H. Heiselberg and A.P. Vischer |
Eur. Phys. J. C1 (1998) 593. |
| 1997-026NP | Fluctuations and HBT Scales in Ultrarelativistic Heavy-ion Collisions. H. Heiselberg and A.P. Vischer |
|
| 1997-025HE | Physics at ELFE. P. Hoyer |
Hep-ph/9703462. Nucl. Phys. A622(1997) 284c-314c. |
| 1997-024HE | Unpolarized and Polarized Quark Distributions in theLarge-N$_{c}$ Limit D.I. Diakonov, V. Yu. Petrov, P.V. Pobylitsa, M.V. Polyakov,and C. Weiss |
Phys. Rev. D56 (1997) 4069-4083. |
