Pencil Code -- Tests
Note: before checking in your own changes, you should at least do the very minimal auto-test:
pc_auto-test --level=0 --no-pencil-check -C
| pressure jump 10:1 | pressure jump 100:1 | pressure jump 1000:1 |
|---|---|---|
| |
|
|
| ν=.02, χ=.0005, t=2.7: | ν=.04, χ=.0005, t=1.9: | ν=.08, χ=.0005, t=1.5: |
| no B-field | with B-field | shock with B-field |
|---|---|---|
| |
|
|
| cf. Fig. 1 of Falle (2002) | cf. Fig. 2 of Falle (2002) | cf. Fig. 6 of Falle (2002) |
| t=200-1700 | t=200-800 | initial field: Beltrami |
|---|---|---|
| |
|
|
| full sequence(7.3Mb) | every 2nd frame (1.4Mb) | hires run: 5123 (1.1Mb) rot512_Om0a |
| |
|
|
| z-comp of velocity (4.7Mb) t=500-565 |
z-comp of velocity (6.4Mb) t=566-640 |
log of density: lnrho (4.1Mb) t=566-640 |
Isosurface of |B| at t=1.0: