|
NORDITA, Stockholm Astrophysics Group |
Postdoctoral fellow Simon Candelaresi |
|
|
Publications
| [7] | Simon Candelaresi and Axel Brandenburg. How much helicity is needed to drive large-scale dynamos? ArXiv:1208.4529, August 2012. [ bib | arXiv ] |
| [6] | Simon Candelaresi and Rudolf Hilfer. Excess Wings in Broadband Dielectric Spectroscopy. ArXiv:1205.6764, May 2012. [ bib | arXiv ] |
| [5] | Simon Candelaresi and Axel Brandenburg. Decay of helical and nonhelical magnetic knots. Phys. Rev. E, 84(1):016406, July 2011. [ bib | ADS | DOI | arXiv | pdf ] |
| [4] | Simon Candelaresi, Alexander Hubbard, Axel Brandenburg, and Dhrubaditya Mitra. Magnetic helicity transport in the advective gauge family. Physics of Plasmas, 18:012903, January 2011. [ bib | ADS | DOI | arXiv | pdf ] |
| [3] | Fabio Del Sordo, Simon Candelaresi, and Axel Brandenburg. Magnetic-field decay of three interlocked flux rings with zero linking number. Phys. Rev. E, 81:036401, March 2010. [ bib | ADS | DOI | arXiv | pdf ] |
| [2] | Dhrubaditya Mitra, Simon Candelaresi, Piyali Chatterjee, Reza Tavakol, and Axel Brandenburg. Equatorial magnetic helicity flux in simulations with different gauges. Astronomical Notes, 331:130-135, January 2010. [ bib | ADS | DOI | arXiv | pdf ] |
| [1] | Axel Brandenburg, Simon Candelaresi, and Piyali Chatterjee. Small-scale magnetic helicity losses from a mean-field dynamo. Mon. Not. Roy. Astron. Soc., 398:1414-1422, September 2009. [ bib | ADS | DOI | arXiv | pdf ] |
Conference Proceedings
| [5] | Simon Candelaresi and Axel Brandenburg. Topological constraints on magnetic field relaxation. ArXiv:1212.0879, 2012. [ bib | arXiv ] |
| [4] | Simon Candelaresi and Axel Brandenburg. Magnetic helicity fluxes and their effect on stellar dynamos. In Comparative Magnetic Minima: Characterizing quiet times in the Sun and Stars, volume 286 of IAU Symposium, pages 49-53. Cambridge University Press, 2012. [ bib | ADS | DOI | arXiv | pdf ] |
| [3] | Simon Candelaresi and Axel Brandenburg. Magnetic helicity fluxes in αΩ dynamos. In Advances in Plasma Astrophysics, volume 274 of IAU Symposium, pages 464-466. Cambridge University Press, 2011. [ bib | ADS | DOI | arXiv | pdf ] |
| [2] | Simon Candelaresi, Fabio Del Sordo, and Axel Brandenburg. Decay of trefoil and other magnetic knots. In Advances in Plasma Astrophysics, volume 274 of IAU Symposium, pages 461-463. Cambridge University Press, 2011. [ bib | ADS | DOI | arXiv | pdf ] |
| [1] | Simon Candelaresi, Fabio Del Sordo, and Axel Brandenburg. Influence of magnetic helicity in MHD. In Astrophysical Dynamics: From Stars to Galaxies, volume 271 of IAU Symposium, pages 369-370, 2011. [ bib | ADS | DOI | arXiv | pdf ] |
Talks
-
The Kinetic Helicity Needed to Drive LargeScale Dynamos
(Playa del Carmen 2013) -
Magnetic helicity conservation and fluxes in astrophysical dynamos
(Kyoto 2012) -
How much helicity is needed to drive large-scale dynamos?
(Stockholm 2012) [ slideshare ] -
Topological constraints in magnetic field relaxation
(Beijing 2012) [ slideshare ] -
Magnetic Helicity Fluxes and their Effect on the Solar Dynamo
(Mendoza 2011) [ slideshare ] -
Magnetic helicity: topological interpretation, relaxation and transport
(Stockholm 2011) [ slideshare ] -
Decay of helical and non-helical magnetic links and knots
(Pisa 2011/06, Pisa 2011/07) [ slideshare ] -
Decay of helical and non-helical magnetic knots.
(Stockholm 2011) [ video | slideshare ] -
Magnetic helicity transport in the advective gauge family
(Stockholm 2011) -
Magnetic helicity transport in the advective gauge family
(Stockholm 2010) [ video ] -
Magnetic Helicity and its Topological Interpretation
(Stockholm 2010) -
PhD project outline and risk analysis
(Stockholm 2009) -
Magnetic helicity fluxes in and alpha^2 dynamo
(Kiljavanranta 2009)
Seminars
-
Magnetic Helicity in Astrophysics
(Stockholm 2012) -
Effects of magnetic helicity in turbulent dynamos
(IIS, Tokyo 2012) -
Magnetic helicity fluxes in dynamically quenched dynamos
(Tokyo 2012) -
Topological constraints in magnetic field relaxation
(Uji 2012) -
Topological constraints in magnetic field relaxation
(RIMS, Kyoto 2012) -
Magnetic helicity fluxes in dynamically quenched dynamos
(Kwasan, Kyoto 2012) -
Magnetic helicity fluxes in dynamically quenched dynamos
(Nagoya 2012) -
Topological constraints in magnetic field relaxation
(NIFS, Toki 2012) -
Magnetic helicity fluxes in dynamically quenched dynamos
(Chiba 2012) -
Magnetic helicity fluxes in dynamically quenched dynamos
(NAOJ, Tokyo 2012) -
Topological aspects in magnetic field dynamics
(Durham 2012)
Theses
-
PhD Thesis: Magnetic helicity in astrophysical dynamos
-
Licentiate Thesis Presentation
(Stockholm 2011) -
Licentiate Thesis: Magnetic Helicity Fluxes and their Effects in Dynamo Theory